As the name suggests, DockGuard’s Hollow ‘D’ Fenders are manufactured to a simple ‘D’ profile using the latest extrusion technology. They are available in a choice of rubber compounds (EPDM , SBR and SBR/Natural mix); all of which are highly resistant to the effects of ozone degradation, UV radiation and water-borne oil pollution. They provide a highly economic solution for lower energy absorption applications.
The normal compression of DockGuard ‘D’ Fender is 90% of the internal ‘D’ dimension. The maximum compression is 100% of the internal ‘D’. They can be supplied in a wide range of sizes and lengths, and are delivered predrilled ready for installation. Steel flat bars, bolts and anchors are readily available as a fixing option.
<< swipe table content >>
| A | B | C | D | E Bolt | F Max | G Max | Flat Bar | Weight |
|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 45 | 30 | M12 | 100 | 280 | 35 X 5 | 5 |
| 100 | 100 | 50 | 45 | M12 | 120 | 280 | 40 x 5 | 9 |
| 125 | 125 | 60 | 60 | M16 | 150 | 280 | 50 x 6 | 14 |
| 150 | 150 | 75 | 75 | M16 | 150 | 300 | 60 x 8 | 20 |
| 200 | 150 | 80 | 80 | M20 | 170 | 350 | 80 x 10 | 24 |
| 200 | 200 | 100 | 100 | M20 | 170 | 400 | 80 x 10 | 35 |
| 250 | 200 | 100 | 100 | M24 | 180 | 450 | 90 x 12 | 41 |
| 250 | 250 | 125 | 125 | M24 | 180 | 450 | 90 x 12 | 54 |
| 300 | 300 | 150 | 150 | M24 | 190 | 500 | 110 x 12 | 78 |
| 350 | 350 | 175 | 175 | M30 | 190 | 500 | 130 x 15 | 107 |
| 400 | 400 | 175 | 150 | M30 | 200 | 500 | 130 x 15 | 157 |
| 450 | 450 | 200 | 200 | M30 | 200 | 500 | 150 x 15 | 189 |
| 500 | 500 | 250 | 250 | M36 | 230 | 500 | 180 x 20 | 218 |
<< swipe table content >>
| A | B | C | D | ØH | E Bolt | F Max | G Max | Flat Bar | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 25 | 10 | 30 | M12 | 100 | 280 | 35 X 5 | 5 |
| 100 | 100 | 25 | 10 | 30 | M12 | 120 | 280 | 40 x 5 | 11 |
| 125 | 125 | 25 | 15 | 35 | M16 | 150 | 280 | 50 x 6 | 17 |
| 150 | 150 | 30 | 15 | 65 | M16 | 150 | 300 | 60 x 8 | 22 |
| 200 | 150 | 45 | 20 | 75 | M20 | 170 | 350 | 80 x 10 | 25 |
| 200 | 200 | 45 | 20 | 75 | M20 | 170 | 400 | 80 x 10 | 41 |
| 250 | 200 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 43 |
| 250 | 250 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 62 |
| 300 | 300 | 60 | 30 | 120 | M24 | 190 | 500 | 110 x 12 | 90 |
| 350 | 350 | 65 | 30 | 150 | M24 | 190 | 500 | 130 x 15 | 119 |
| 400 | 400 | 70 | 35 | 180 | M30 | 200 | 500 | 130 x 15 | 153 |
| 450 | 450 | 75 | 35 | 200 | M30 | 200 | 500 | 150 x 15 | 194 |
| 500 | 500 | 80 | 40 | 220 | M36 | 230 | 500 | 180 x 20 | 241 |
<< swipe table content >>
| A | B | C | D | E Bolt | F Max | G Max | Flat Bar | Weight |
|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 45 | 30 | M12 | 100 | 280 | 35 X 5 | 6 |
| 100 | 100 | 50 | 45 | M12 | 120 | 280 | 40 x 5 | 10 |
| 125 | 125 | 60 | 60 | M16 | 150 | 280 | 50 x 6 | 17 |
| 150 | 150 | 75 | 75 | M16 | 150 | 300 | 60 x 8 | 25 |
| 200 | 150 | 80 | 80 | M20 | 170 | 350 | 80 x 10 | 30 |
| 200 | 200 | 100 | 100 | M20 | 170 | 400 | 80 x 10 | 41 |
| 250 | 200 | 100 | 100 | M24 | 180 | 450 | 90 x 12 | 57 |
| 250 | 250 | 125 | 125 | M24 | 180 | 450 | 90 x 12 | 70 |
| 300 | 300 | 150 | 150 | M24 | 190 | 500 | 110 x 12 | 102 |
| 350 | 350 | 175 | 175 | M30 | 190 | 500 | 130 x 15 | 143 |
| 400 | 400 | 175 | 150 | M30 | 200 | 500 | 130 x 15 | 192 |
| 450 | 450 | 200 | 200 | M36 | 200 | 500 | 150 x 15 | 242 |
| 500 | 500 | 250 | 250 | M36 | 230 | 500 | 180 x 20 | 302 |
<< swipe table content >>
| Fender A | H B | ØA C | ØB D | ØC ØH | ØD E Bolt | Bolts F Max | E G Max | F Flat Bar | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 25 | 10 | 30 | M12 | 100 | 280 | 35 X 5 | 5 |
| 100 | 100 | 25 | 10 | 30 | M12 | 120 | 280 | 40 x 5 | 11 |
| 125 | 125 | 25 | 15 | 35 | M16 | 150 | 280 | 50 x 6 | 17 |
| 150 | 150 | 30 | 15 | 65 | M16 | 150 | 300 | 60 x 8 | 22 |
| 200 | 150 | 45 | 20 | 75 | M20 | 170 | 350 | 80 x 10 | 25 |
| 200 | 200 | 45 | 20 | 75 | M20 | 170 | 400 | 80 x 10 | 41 |
| 250 | 200 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 43 |
| 250 | 250 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 62 |
| 300 | 300 | 60 | 30 | 120 | M24 | 190 | 500 | 110 x 12 | 90 |
| 350 | 350 | 65 | 30 | 150 | M24 | 190 | 500 | 130 x 15 | 119 |
| 400 | 400 | 70 | 35 | 180 | M30 | 200 | 500 | 130 x 15 | 153 |
| 450 | 450 | 75 | 35 | 200 | M30 | 200 | 500 | 150 x 15 | 194 |
| 500 | 500 | 80 | 40 | 220 | M36 | 230 | 500 | 180 x 20 | 241 |