Comme leur nom l'indique, les défenses creuses en « D » de DockGuard sont fabriquées selon un profil en « D » simple à l'aide de la dernière technologie d'extrusion. Elles sont disponibles dans un choix de composés de caoutchouc (EPDM, SBR et mélange SBR/naturel) ; tous très résistants aux effets de la dégradation de l'ozone, des rayons UV et de la pollution par les hydrocarbures véhiculés par l'eau. Elles constituent une solution très économique pour les applications à faible absorption d'énergie.
La compression normale du DockGuard 'D' Fender est de 90% de la dimension interne 'D'. La compression maximale est de 100% de la dimension interne 'D'. Ils peuvent être fournis dans une large gamme de tailles et de longueurs, et sont livrés pré-percés prêts à être installés. Des barres plates en acier, des boulons et des ancrages sont facilement disponibles comme option de fixation.
<< glisser le contenu du tableau >>
| UN | B | C | D | Boulon E | F-Max | G-Max | Barre plate | Poids |
|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 45 | 30 | M12 | 100 | 280 | 35 X 5 | 5 |
| 100 | 100 | 50 | 45 | M12 | 120 | 280 | 40 x 5 | 9 |
| 125 | 125 | 60 | 60 | M16 | 150 | 280 | 50 x 6 | 14 |
| 150 | 150 | 75 | 75 | M16 | 150 | 300 | 60 x 8 | 20 |
| 200 | 150 | 80 | 80 | M20 | 170 | 350 | 80x10 | 24 |
| 200 | 200 | 100 | 100 | M20 | 170 | 400 | 80x10 | 35 |
| 250 | 200 | 100 | 100 | M24 | 180 | 450 | 90 x 12 | 41 |
| 250 | 250 | 125 | 125 | M24 | 180 | 450 | 90 x 12 | 54 |
| 300 | 300 | 150 | 150 | M24 | 190 | 500 | 110 x 12 | 78 |
| 350 | 350 | 175 | 175 | M30 | 190 | 500 | 130 x 15 | 107 |
| 400 | 400 | 175 | 150 | M30 | 200 | 500 | 130 x 15 | 157 |
| 450 | 450 | 200 | 200 | M30 | 200 | 500 | 150 x 15 | 189 |
| 500 | 500 | 250 | 250 | M36 | 230 | 500 | 180 x 20 | 218 |
<< glisser le contenu du tableau >>
| UN | B | C | D | OH | Boulon E | F-Max | G-Max | Barre plate | Poids |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 25 | 10 | 30 | M12 | 100 | 280 | 35 X 5 | 5 |
| 100 | 100 | 25 | 10 | 30 | M12 | 120 | 280 | 40 x 5 | 11 |
| 125 | 125 | 25 | 15 | 35 | M16 | 150 | 280 | 50 x 6 | 17 |
| 150 | 150 | 30 | 15 | 65 | M16 | 150 | 300 | 60 x 8 | 22 |
| 200 | 150 | 45 | 20 | 75 | M20 | 170 | 350 | 80x10 | 25 |
| 200 | 200 | 45 | 20 | 75 | M20 | 170 | 400 | 80x10 | 41 |
| 250 | 200 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 43 |
| 250 | 250 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 62 |
| 300 | 300 | 60 | 30 | 120 | M24 | 190 | 500 | 110 x 12 | 90 |
| 350 | 350 | 65 | 30 | 150 | M24 | 190 | 500 | 130 x 15 | 119 |
| 400 | 400 | 70 | 35 | 180 | M30 | 200 | 500 | 130 x 15 | 153 |
| 450 | 450 | 75 | 35 | 200 | M30 | 200 | 500 | 150 x 15 | 194 |
| 500 | 500 | 80 | 40 | 220 | M36 | 230 | 500 | 180 x 20 | 241 |
<< glisser le contenu du tableau >>
| UN | B | C | D | Boulon E | F-Max | G-Max | Barre plate | Poids |
|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 45 | 30 | M12 | 100 | 280 | 35 X 5 | 6 |
| 100 | 100 | 50 | 45 | M12 | 120 | 280 | 40 x 5 | 10 |
| 125 | 125 | 60 | 60 | M16 | 150 | 280 | 50 x 6 | 17 |
| 150 | 150 | 75 | 75 | M16 | 150 | 300 | 60 x 8 | 25 |
| 200 | 150 | 80 | 80 | M20 | 170 | 350 | 80x10 | 30 |
| 200 | 200 | 100 | 100 | M20 | 170 | 400 | 80x10 | 41 |
| 250 | 200 | 100 | 100 | M24 | 180 | 450 | 90 x 12 | 57 |
| 250 | 250 | 125 | 125 | M24 | 180 | 450 | 90 x 12 | 70 |
| 300 | 300 | 150 | 150 | M24 | 190 | 500 | 110 x 12 | 102 |
| 350 | 350 | 175 | 175 | M30 | 190 | 500 | 130 x 15 | 143 |
| 400 | 400 | 175 | 150 | M30 | 200 | 500 | 130 x 15 | 192 |
| 450 | 450 | 200 | 200 | M36 | 200 | 500 | 150 x 15 | 242 |
| 500 | 500 | 250 | 250 | M36 | 230 | 500 | 180 x 20 | 302 |
<< glisser le contenu du tableau >>
| Aile UN | H B | ØA C | ØB D | ØC OH | ØD Boulon E | Boulons F-Max | E G-Max | F Barre plate | Poids |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 25 | 10 | 30 | M12 | 100 | 280 | 35 X 5 | 5 |
| 100 | 100 | 25 | 10 | 30 | M12 | 120 | 280 | 40 x 5 | 11 |
| 125 | 125 | 25 | 15 | 35 | M16 | 150 | 280 | 50 x 6 | 17 |
| 150 | 150 | 30 | 15 | 65 | M16 | 150 | 300 | 60 x 8 | 22 |
| 200 | 150 | 45 | 20 | 75 | M20 | 170 | 350 | 80x10 | 25 |
| 200 | 200 | 45 | 20 | 75 | M20 | 170 | 400 | 80x10 | 41 |
| 250 | 200 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 43 |
| 250 | 250 | 50 | 25 | 100 | M24 | 180 | 450 | 90 x 12 | 62 |
| 300 | 300 | 60 | 30 | 120 | M24 | 190 | 500 | 110 x 12 | 90 |
| 350 | 350 | 65 | 30 | 150 | M24 | 190 | 500 | 130 x 15 | 119 |
| 400 | 400 | 70 | 35 | 180 | M30 | 200 | 500 | 130 x 15 | 153 |
| 450 | 450 | 75 | 35 | 200 | M30 | 200 | 500 | 150 x 15 | 194 |
| 500 | 500 | 80 | 40 | 220 | M36 | 230 | 500 | 180 x 20 | 241 |